To read this information, you need to be logged in to the SASSE web page. There are two ways to login, either use your login from Handelshögskolan or use our SASSE provided local login.
Here you can sell course litterature to fellow SASSE members.
Please note that course litterature also can be sold in the following Facebook groups;
Sharing is Caring 2015 (BE): https://www.facebook.com/groups/963186390381048/
Sharing is Caring 2016 (BE): https://www.facebook.com/groups/1177678958957229/
Sharing is Caring 2017 (BE): https://www.facebook.com/groups/1123354431130156/
Sharing is Caring 2017 (RM): https://www.facebook.com/groups/479541899080466/
Do not forget to delete your ad when you have sold your book(s)!
Course | Title | Condition | ISBN | Edition | Price |
Seller![]() |
---|---|---|---|---|---|---|
410, 404 | Microeconomics | Barely used | 978146146978 | 1 | 100 SEK | Jonas Skilje |
410 | Matematisk analys för ekonomer | Used | 978-91-971318-10 | 3 | 100 SEK | Jonas Skilje |
651 | Introductory Econometrics - A modern approach | Barely used | 9781305270107 | 6 | 350 SEK | Jonas Skilje |
332 | Redovisning från bokföring till analys | Very used | 978914410155-2 | 1:1 | 100 SEK | Jonas Skilje |
Corporate finance | Fundamentals of Corporate Finance | Barely used | 978-1-292-01840-2 | 3 | 100 SEK | Jonas Skilje |
645 | Contemporary Financial Intermediation | Barely used | 978-0-12-405196-6 | 3 | 200 SEK | Jonas Skilje |
730, 770 | Exploring strategy | Barely used | 9781292145174 | 11 | 100 SEK | Jonas Skilje |
410 | Matematisk analys för ekonomer | Used | 978-91-971318-10 | 3 | 100 SEK | Jonas Skilje |
407 | Macro Economics | Barely used | 9780393923919 | 3 | 100 SEK | Jonas Skilje |
3310 | Financial Planning Models in Excel | Barely used | 978-91-44-12766-8 | 1st | 100 SEK | Karl Knutsson |
632/3302 | Management Control Systems | Barely used | 9780077133269 | First European Ed. | 200 SEK | Karl Knutsson |
NDH301 | Ekonomisk Analys och Styrning | Barely used | 9789144060071 | 4 | 200 SEK | Klara Rosenlind |
NDH302 | Extern Redovisning Övningsbok | Used | 978-91-523-2174-4 | 4 | 100 SEK | Klara Rosenlind |
NDH301 | Kalkylering för produkter och investeringar | Barely used | 9789144077352 | 4 | 200 SEK | Klara Rosenlind |
NDH302 | Extern Redovisning | Barely used | 978-91-523-2173-7 | 4 | 200 SEK | Klara Rosenlind |
210, 211 | Principles and practice of marketing | Barely used | 9780077140007 | 7 | 140 SEK | Ludwig Tarnow |
194 | Ledarskapsboken | Used | 9789147115167 | 2 | 150 SEK | Ludwig Tarnow |
320 | Marknadsrätten. En introduktion | New | 9789139205692 | 5 | 40 SEK | Ludwig Tarnow |
Business English | Business English handbook | New | 9781405086059 | 1 | 100 SEK | Ludwig Tarnow |
302 | Koncernredovisning | Barely used | 9789147111602 | 2 | 80 SEK | Ludwig Tarnow |
730, 770 | Exploring strategy | Barely used | 9781292002552 | 10 | 130 SEK | Ludwig Tarnow |
Law / juridik / skatterätt | Skatterätt en introduktion | New | 9789144103228 | 11 | 200 SEK | Oscar Johansson |
410 Mikroekonomi | Microeconomics | Used | 978146146978 | 1 | 200 SEK | Oscar Johansson |
3303 / 302 | The Profitability, Financing, and Growth of the Firm / Företagets lönsamhet, finansiering och tillväxt | New | 9789144084893 | 2:2 | 250 SEK | Oscar Johansson |
3301 | Accounting Theory | Barely used | 9780470818152 | 7 | 300 SEK | Oscar Johansson |
332 Redovisning och finansiering | Redovisning från bokföring till analys | Barely used | 978914410155-2 | 1:1 | 300 SEK | Oscar Johansson |
193 - management: organisering | Reframing organizations | Used | 9781118573334 | 5 | 200 SEK | Oscar Johansson |
3301 | Group accounting - an analytical approach | Barely used | 9789144120188 | 2:1 | 200 SEK | Oscar Johansson |
3303, 3307, 3319 | Corporate Finance | Barely used | 9781292160160 | 4th | 300 SEK | Ria Malatincova |
830 | The age of sustainable development | New | 978-0-231-17315-5 | 1 (2015) | 150 SEK | Sofie Richter |
Nulla quis lorem ut libero malesuada feugiat. Cras ultricies ligula sed magna dictum porta. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Nulla quis lorem ut libero malesuada feugiat. Vivamus suscipit tortor eget felis porttitor volutpat. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Donec rutrum congue leo eget malesuada. Proin eget tortor risus. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Sed porttitor lectus nibh.